It's been a while since I've even touched this page. The idea is to demonstrate specific moments in Horner scores that are self-referencial. I originally had thought of categorising each of the instances I've found, but since my musical knowledge isn't as up to par as I'd like it to be, I'm straying from musical terms and I will simply list each item as I find it. I often will hear something, knowing I've heard it before, but not exactly sure where. So if you see an item listed below by itself, it's because I know it's referenced somewhere else, but haven't figured it out yet. Well, have fun and if you can detect any of the moments listed below anywhere else I haven't mentioned yet, please please plase e-mail me with your information.

Well, have at them: I have track listings and time cues so you can listen to them if you have them on CD--you'll either be amazed or pissed...


GLORIOUS BRAVEHEART 8/2=4.000
Score Track # From To
Glory 3 0:00 0:55
3 1:21 1:54
4 5:02 5:26
5 1:41 2:09
6 1:39 1:48
7 0:00 0:54
7 2:29 2:35
8 1:33 2:25
9 1:27 2:00
9 3:00 3:06
9 3:48 4:17
9 4:41 4:47
9 5:26 5:57
9 6:24 6:57
12 2:31 3:07
12 3:38 4:12
Braveheart 9 3:30 4:00
10 3:33 4:02
17 0:33 1:50
17 4:29 5:33
17 6:04 6:52


JUMANJI'S DARK THEME 9.5/3=3.167
Score Track # From To
Casper 11 6:37 7:15
Jumanji 1 0:45 1:18
3 2:04 2:18
5 0:29 1:02
7 0:29 0:40
7 2:08 2:27
9 0:42 1:02
11 3:21 3:41
12 1:22 1:48


SERENE CONCLUSION 7/3=2.333
Score Track # From To
American Tail 1 4:39 5:07
7 2:42 3:02
Land Before Time 2 1:09 1:34
3 1:11 1:30
3 6:30 6:46
3 7:38 7:54
6 11:15 11:31
6 12:19 12:43
7 3:27 3:42
American Tail:Fievel Goes West 2 3:34 3:53
Pagemaster 3 1:00 1:14
12 1:19 1:51


DRAMATIC EXPLOSION 7/4.5 = 1.556
Score Track # From To
American Tail 4 3:26 3:59
7 0:00 0:06
10 0:33 0:46
12 2:24 2:41
Willow 5 4:14 4:17
5 7:49 7:51
Land Before Time 6 3:34 3:35
6 3:42 3:43
American Tail:Fievel Goes West 3 3:46 3:49
Once Upon a Forest 7 4:36 4:38

NOCKMAAR MOTIF 7/5=1.400
Score Track # From To
Brainstorm 2 1:16 1:17
2 1:31 2:03
2 2:17 2:20
Star Trek II 2 0:00 0:17
2 1:03 1:04
Willow 1 0:34 0:53
1 1:10 1:10
1 1:32 1:42
1 1:57 2:23
1 3:29 3:32
1 3:36 3:44
3 2:57 3:07
4 1:27 1:30
4 1:46 1:59
4 2:11 2:21
4 3:50 3:52
4 4:02 4:10
4 7:16 7:22
5 1:27 1:46
5 2:37 2:39
5 3:31 3:33
5 7:29 7:30
5 7:39 7:41
7 6:40 6:46
7 16:16 16:19
7 17:31 17:55
Land Before Time 6 0:04 0:28
1 0:12 0:17
1 0:50 1:14
1 1:27 1:29
1 1:39 2:05
2 1:41 2:11
2 3:00 3:30
4 1:05 1:21
4 2:54 2:57
4 3:38 3:52
4 4:18 4:26
4 5:32 5:40
4 6:12 6:22
5 0:13 0:14
5 1:33 1:49
7 1:53 1:55
7 6:49 7:00
7 8:09 8:17
7 8:32 8:55
7 9:18 10:13
8 0:53 1:11
9 0:00 1:09
9 1:34 1:45
Searching for Bobby Fischer 11 2:01 2:13
Once Upon a Forest 9 3:12 3:14
9 3:47 4:07
Man Without a Face 3 0:26 0:28
3 0:37 0:39
3 3:31 3:49


JUMANJI-BRAVEHEART WINK 8/9=0.889
Score Track # From To
Braveheart 2 0:12 0:18
Jumanji 5 1:57 2:02


THREE-NOTE HEROISM 6/8.5 = 0.706
Score Track # From To
Star Trek III 3 7:59 8:01
Willow 4 7:27 7:29
Land Before Time 2 8:17 8:22
6 9:15 9:17
Rocketeer 2 2:21 2:23
9 0:57 1:00
9 7:21 7:31


RESOLUTION TO A WILLOW THEME 5/9=0.556
Score Track # From To
Willow 1 6:00 6:05
1 6:12 6:17
1 6:41 6:50
1 8:03 8:10
1 8:15 8:19
1 9:06 9:15
7 8:09 8:16
7 8:22 8:28
7 9:25 9:29
8 0:57 1:02
8 3:44 3:50
8 3:57 4:03
Pagemaster 13 2:56 3:07


Item 1

Score Track # From To
Brainstorm 2 1:18 2:25
Krull 2 7:18 7:39
Krull 7 0:35 0:49
Willow 7 13:43 14:02
Once Upon a Forest 11 3:43 4:04
Gorky Park 9 4:53 6:35


Item II
Score Track # From To
Field of Dreams 12 1:24 1:53
Krull 6 0:00 0:32
Krull 6 3:47 4:04
Once Upon a Forest 7 0:00 0:24

Item III
Score Track# Time
Willow 4 4:08

Item IV
Score Track# Time
Willow 7 12:12

Item V
Score Track# From To
Krull 2 7:05 7:08

OK--that was intersting, Elmo. Now take me back to the main Horner page.